Skip to main content

Blocks

Skip Navigation

Navigation

  • Home

    • My courses

    • ForumAnnouncement

    • SchedulerTime Table | Week 1 | Term 5 | 2024-26

    • SchedulerTime Table | Week 1 | Term 2 | 2025-27

    • SchedulerTime Table | Week 2 | Term 2 | 2025-27

    • SchedulerTime Table | Week 2 | Term 5 | 2024-26

    • SchedulerTime Table | Week 3 | Term 5 | 2024-26

    • SchedulerTime Table | Week 3 | Term 2 | 2025-27

    • SchedulerTime Table | Week 4 | Term 2 | 2025-27

    • SchedulerTime Table | Week 4 | Term 5 | 2024-26

    • SchedulerTime Table| Week 5 | Term 5 | 2024-26

    • SchedulerTime Table | Week 5 | Term 2 | 2025-27

    • SchedulerTime Table | Week 5 | Term 2 | 2025-27 (Revised)

    • SchedulerTime Table | Week 6 | Term 5 | 2024-26

    • SchedulerTime Table | Week 6 | Term 2 | 2025-27

    • SchedulerTime Table | Week 7 | Term 2 | 2025-27

    • SchedulerTime Table| Week 7| Term5 | 2024-26

    • SchedulerTime Table| Week 8| Term2 | 2025-27

    • SchedulerTime Table | Week 8 | Term 5 | 2024-26

    • SchedulerTime Table | Week 9| Term 5 | 2024-26

    • SchedulerTime Table| Week 9 | Term2 | 2025-27

    • SchedulerTime Table | Week 10| Term 5 | 2024-26

    • SchedulerTime Table| Week 10 | Term2 | 2025-27

    • SchedulerTime Table| Week 11 | Term 5| 2024-26

    • SchedulerTime Table| Week 11 | Term 2| 2025-27

    • SchedulerTime Table | Week 12 | Term 2 | 2025-27

    • SchedulerTime Table | Week 12 | Term 5 | 2024-26

    • DatabaseSubmission of Project Topics and Preferred Supervisor

    • SchedulerTime Table | 13 Week | Term 5 | 2024-26

    • SchedulerTime Table | Week 13 | Term 2 | 2025-27

    • SchedulerTime Table | Week 14 | Term 5 | 2024-26

    • SchedulerTime Table | Week 14 | Term 2 | 2025-27

    • My courses

    • Course Overview

      • Program Details

      • Batch 2024-26

        • Term - I

        • Term - II

        • Term - III

        • Term - IV

        • Term - V

          • 2024 T5 - 501

          • 2024 T5 - 502

          • 2024 T5 - 503

          • 2024 T5 - 504

          • 2024 T5 - 505

          • 2024 T5 - 506(A)

          • 506(B)

          • 2024 T5 - 507

      • Batch 2025-27

    • Program Cell
    • https://progcell.ajnifm-mbafm.online/
  • Close
    Toggle search input
  • Log in
Logo

Arun Jaitely National Institute of Financial Management (AJNIFM)

Masters of Business Administration

Financial Management

Recognized by Jawaharlal Nehru University (JNU)

More Collapse Expand
Useful Links Collapse Expand
Apply for 2025-27 Batch Program Cell Apply Leave Previous Year Question Paper Library Site Analytics
Useful Links Collapse Expand
Apply for 2025-27 Batch Program Cell Apply Leave Previous Year Question Paper Library Site Analytics
  1. Course Overview
  2. Batch 2024-26
  3. Term - V

Paper Code - 501 | Fixed Income Securities

  • Faculty: Program Director

Paper Code - 502 | Regulatory Environment for Financial Sector

  • Faculty: Program Director

Paper Code - 503 | Merger, Acquisition & Corporate Restructuring

  • Faculty: Program Director

Paper Code - 504 | Corporate Governance & Business Ethics

  • Faculty: Program Director

Paper Code - 505 | Microfinance and Insurance

  • Faculty: Program Director

Paper Code - 506(A) | Alternative Investments

  • Faculty: Program Director

Paper Code - 506(B) | Financial Analytics

Paper Code - 507 | Total Quality Management

  • Faculty: Program Director

©Copyrights AJNIFM 2025

Developed By Prof. (Dr.) Brajesh Kumar

Data retention summary
Get the mobile app