Skip to main content

Blocks

Skip Navigation

Navigation

  • Home

    • My courses

    • ForumAnnouncement

    • SchedulerTime Table | Week 1 | Term 5 | 2024-26

    • SchedulerTime Table | Week 1 | Term 2 | 2025-27

    • SchedulerTime Table | Week 2 | Term 2 | 2025-27

    • SchedulerTime Table | Week 2 | Term 5 | 2024-26

    • SchedulerTime Table | Week 3 | Term 5 | 2024-26

    • SchedulerTime Table | Week 3 | Term 2 | 2025-27

    • SchedulerTime Table | Week 4 | Term 2 | 2025-27

    • SchedulerTime Table | Week 4 | Term 5 | 2024-26

    • SchedulerTime Table| Week 5 | Term 5 | 2024-26

    • SchedulerTime Table | Week 5 | Term 2 | 2025-27

    • SchedulerTime Table | Week 5 | Term 2 | 2025-27 (Revised)

    • SchedulerTime Table | Week 6 | Term 5 | 2024-26

    • SchedulerTime Table | Week 6 | Term 2 | 2025-27

    • SchedulerTime Table | Week 7 | Term 2 | 2025-27

    • SchedulerTime Table| Week 7| Term5 | 2024-26

    • SchedulerTime Table| Week 8| Term2 | 2025-27

    • SchedulerTime Table | Week 8 | Term 5 | 2024-26

    • SchedulerTime Table | Week 9| Term 5 | 2024-26

    • SchedulerTime Table| Week 9 | Term2 | 2025-27

    • SchedulerTime Table | Week 10| Term 5 | 2024-26

    • SchedulerTime Table| Week 10 | Term2 | 2025-27

    • SchedulerTime Table| Week 11 | Term 5| 2024-26

    • SchedulerTime Table| Week 11 | Term 2| 2025-27

    • SchedulerTime Table | Week 12 | Term 2 | 2025-27

    • SchedulerTime Table | Week 12 | Term 5 | 2024-26

    • My courses

    • Course Overview

      • Program Details

      • Batch 2024-26

      • Batch 2025-27

        • Term - I

        • Term- II

          • 2025 T2 - 201

          • 2025 T2 - 202

          • 2025 T2 - 203

          • 2025 T2 - 204

          • 2025 T2 - 205

          • 2025 T2 - 206

    • Program Cell
    • https://progcell.ajnifm-mbafm.online/
  • Close
    Toggle search input
  • Log in
Logo

Arun Jaitely National Institute of Financial Management (AJNIFM)

Masters of Business Administration

Financial Management

Recognized by Jawaharlal Nehru University (JNU)

More Collapse Expand
Useful Links Collapse Expand
Apply for 2025-27 Batch Program Cell Apply Leave Previous Year Question Paper Library Site Analytics
Useful Links Collapse Expand
Apply for 2025-27 Batch Program Cell Apply Leave Previous Year Question Paper Library Site Analytics
  1. Course Overview
  2. Batch 2025-27
  3. Term- II

Paper Code - 201 | Cost & Management Accounting

  • Faculty: Program Director

Paper Code - 202 | Financial Management - I

  • Faculty: Program Director
  • Faculty: Dr Sachita Yadav

Paper Code - 203 | Data Analysis & Decision Tools

  • Faculty: Program Director

Paper Code - 204 | Management Information Systems

  • Faculty: Prof. (Dr.) Namrata Agrawal
  • Faculty: Program Director

Paper Code - 205 | Macro-Economic Environment of Business

  • Faculty: Program Director
  • Faculty: Birendra Pandey

Paper Code - 206 | Human Resource Management

  • Faculty: Program Director

©Copyrights AJNIFM 2025

Developed By Prof. (Dr.) Brajesh Kumar

Data retention summary
Get the mobile app